Product#: 00653

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
Individually wrapped candy suckers. Ideal for the breakroom or parties. Sweet and fun treat. Food Type: Lollipops; Flavor: Randomly Assorted; Capacity (Weight): 1.85 lb; Product Packaging: Bag.
Individually wrapped candy suckers in fruit flavors.
Ideal for the breakroom or parties.
Sweet and fun treat.
| Manufacturer | Office Snax |
|---|---|
| Categories | Office Snax Food & Beverage, Office Snax Snacks & Grab-and-Go, Office Snax Candy, Gum & Mints |
| MPN | OFX00653 |
| Model# | 00653 |
| UPC Code | 851148006535 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.85 lb |
| Disclaimer Statement | Flavors are randomly assorted-item may not ship as shown. |
| Flavor | Randomly Assorted |
| Food Type | Lollipops |
| Global Product Type | Candy |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 1.875 |
| Ships via UPS | Y |
| Carton Pack Quantity | 4 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Office Snax |
| Manufacturer Stock No. | 00653 |
| Country of Origin | BR |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service