Product#: 534

EXPIDITED SHIPPING - Estimated Delivery Wed 8/19
Classic lollipop that makes things fun! Individually wrapped. Less than 25 calories per pop. Free of major allergens. Assorted Flavors. Food Type: Lollipops; Flavor: Assorted; Capacity (Weight): 30 lb; Product Packaging: Box.
Free of major allergens.
Individually wrapped.
Less than 25 calories per pop.
A classic favorite.
| Manufacturer | Spangler |
|---|---|
| Categories | Spangler Food & Beverage, Spangler Snacks & Grab-and-Go, Spangler Candy, Gum & Mints |
| MPN | SPA534 |
| Model# | 534 |
| UPC Code | 030800005349 |
| UNSPSC Code | 1 |
| Capacity (Weight) | 30 lb |
| Compliance Standards | Kosher Certified |
| Flavor | Assorted |
| Food Type | Lollipops |
| Global Product Type | Candy |
| Kosher | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Packaging | Box |
| Special Features | Assorted Flavors |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 32 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1800 Each |
| This item is sold by the | Carton which contains 1800 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Spangler |
| Manufacturer Stock No. | 534 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service