Product#: 00654

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Individually wrapped candy suckers. Ideal for the breakroom or parties. Sweet and fun treat. Food Type: Lollipops; Flavor: Randomly Assorted; Capacity (Weight): 5 lb; Sugar Free: No.
Individually wrapped candy suckers in fruit flavors.
Ideal for the breakroom or parties.
Sweet and fun treat.
| Manufacturer | Office Snax |
|---|---|
| Categories | Office Snax Food & Beverage, Office Snax Snacks & Grab-and-Go, Office Snax Candy, Gum & Mints |
| MPN | OFX00654 |
| Model# | 00654 |
| UPC Code | 851148006542 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 5 lb |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Disclaimer Statement | Flavors are randomly assorted-item may not ship as shown. |
| Flavor | Randomly Assorted |
| Food Type | Lollipops |
| Global Product Type | Candy |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 7 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Office Snax |
| Manufacturer Stock No. | 00654 |
| Country of Origin | BR |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service