Product#: 1920089289

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Powerful cleaning without the harshness of bleach. Kills 99.9% of germs when used as directed. Bubbling action provides visible cleaning power. Penetrates tough stains such as grease and burnt on soils. Use on walls, garbage pails, counters, tables, sinks, stovetops, cabinets, refrigerator exteriors, appliance exteriors, bathtubs, glazed and ceramic tile, showers and toilet bowl exteriors. Application: Disinfectant/Cleaner; Applicable Material: Hard Nonporous Surfaces; Chemical Compound: Hydrogen Peroxide; Dirt Types: Bacteria; Grease; Soap Scum; Viruses.
Hydrogen peroxide formula penetrates tough stains such as grease and burnt on soils.
Bubbling action provides visible cleaning power.
Kills 99.9% of germs on hard, non-porous surfaces when used as directed.
This product hasdemonstrated effectiveness against viruses similar to Monkeypox on hard, non-porous surfaces and inaccordance with the EPA's Viral Emerging Pathogen Policy, can be used against Monkeypox, when used in accordance with the directions for use.
No harsh chemical residue.
Leaves a fresh clean scent.
No gloves, mask or protective eyewear needed.
| Manufacturer | LYSOL Brand |
|---|---|
| Categories | LYSOL Brand Cleaning & Janitorial Supplies, LYSOL Brand Cleaning Chemicals, LYSOL Brand All Purpose Cleaners & Degreasers |
| MPN | RAC1920089289 |
| Model# | 1920089289 |
| UPC Code | 019200892896 |
| UNSPSC Code | 0 |
| Applicable Material | Hard Nonporous Surfaces |
| Application | Disinfectant/Cleaner |
| Chemical Compound | Hydrogen Peroxide |
| Dirt Types | Bacteria; Grease; Soap Scum; Viruses |
| Global Product Type | Multipurpose Cleaners |
| Physical Form | Liquid |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Trigger Spray Bottle |
| Scent | Citrus Sparkle Zest |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 32 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 2.305 |
| Ships via UPS | Y |
| Carton Pack Quantity | 9 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | LYSOL Brand |
| Manufacturer Stock No. | 1920089289 |
| Country of Origin | US |
| UNSPSC Number | 47131825 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service