Product#: 2423L

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Low-density liners provide superior performance at an affordable price. Made from high-quality raw materials, mineral reinforced to enhance strength and puncture-resistance. Use with heavy loads, including sharp or abrasive materials. The sturdy, star-seal bottom helps prevent leaks and provides even weight distribution for easy removal from receptacle. Coreless perforated rolls are easy to use and great for dispensing on the go. A quality can liner that provides trusted waste collection for heavy-duty applications. Commercial/Consumer Use: Commercial Use; Maximum Volume Range: 6 to 10 gal; Minimum Volume Capacity: 8 gal; Maximum Volume Capacity: 10 gal.
Sturdy, star-seal bottom helps prevent leaks and provides even weight distribution.
Made from high-quality raw materials, mineral reinforced to enhance strength and puncture-resistance.
Use with heavy loads, including sharp or abrasive materials.
Coreless rolls.
| Manufacturer | Boardwalk |
|---|---|
| Categories | Boardwalk Cleaning & Janitorial Supplies, Boardwalk Trash Bags & Liners, Boardwalk Low Density Trash Bags |
| MPN | BWK2423L |
| Model# | 2423L |
| UPC Code | 749507998198 |
| UNSPSC Code | 0 |
| Bottom Seal | Star |
| Color Family | Black |
| Color(s) | Black |
| Commercial / Consumer Use | Commercial Use |
| Flat Pack / Roll | Perforated Roll |
| Global Product Type | LDPE Waste Can Liners |
| Height | 23" |
| Maximum Volume Capacity | 10 gal |
| Maximum Volume Range | 6 to 10 gal |
| Minimum Volume Capacity | 8 gal |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Scent Indicator | No |
| Total Recycled Content Percent | 0% |
| Waste Bag Closure Type | Open-Face |
| Waste Bag Material(s) | Linear Low-Density Polyethylene (LLDPE) |
| Waste Bag Thickness | 0.35 mil |
| Width | 24" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 6.4 |
| Ships via UPS | Y |
| Carton Pack Quantity | 500 Each |
| This item is sold by the | Carton which contains 500 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Boardwalk |
| Manufacturer Stock No. | H4823RKKR01 |
| Country of Origin | US |
| UNSPSC Number | 47121701 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service