Product#: 22000024

EXPIDITED SHIPPING - Estimated Delivery Thu 8/20
Fresh, flavorful and tender jells feature 100% real-fruit flavors and all-natural colors. Each bite is sprinkled with a dusting of granulated sugar, reminiscent of the French classic: pates de fruits. Five intensely refreshing fruit flavorsblueberry, lemon, orange, pink grapefruit and raspberry, delight the taste buds. Each gem tastes so fresh and juicy, you'll think you're biting into the real thing. Always made with quality and care. Individually wrapped. 100% vegan. Gluten- and gelatin-free. Food Type: Chewy Candy; Flavor: Blueberry; Lemon; Orange; Pink Grapefruit; Raspberry; Capacity (Weight): 2.12 lb; Sugar Free: No.
Deliciously fresh, flavorful and tender jells.
Naturally flavored with real fruit.
Sprinkled with a dusting of granulated sugar, reminiscent of the French classic: pates de fruits.
Always made with quality and care.
Individually wrapped.
100% vegan.
Gluten- and gelatin-free.
| Manufacturer | Sunkist |
|---|---|
| Categories | Sunkist Food & Beverage, Sunkist Snacks & Grab-and-Go, Sunkist Candy, Gum & Mints |
| MPN | GRR22000024 |
| Model# | 22000024 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 2.12 lb |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Disclaimer Statement | Packaged, shipped and sold by weightany listed quantity count is approximate. |
| Flavor | Blueberry; Lemon; Orange; Pink Grapefruit; Raspberry |
| Food Type | Chewy Candy |
| Global Product Type | Candy |
| Gluten Free | Yes |
| Kosher | No |
| Non-GMO | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | Yes |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 2.12 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Sunkist |
| Manufacturer Stock No. | 24870 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service