Product#: 22000772

EXPIDITED SHIPPING - Estimated Delivery Wed 8/19
Classic lollipop that makes things fun! Individually wrapped. Less than 25 calories per pop. Free of major allergens. 500 Pieces. Food Type: Lollipops; Flavor: Blue Raspberry; Blueberry; Bubble Gum; Butterscotch; Cherry; Cotton Candy; Cream Soda; Grape; Mango; Mystery; Root Beer; Sour Apple; Strawberry; Tangerine; Watermelon; Capacity (Weight): 5 lb 3 oz; Sugar Free: No.
Free of major allergens.
Individually wrapped.
Less than 25 calories per pop.
A classic favorite.
| Manufacturer | Spangler |
|---|---|
| Categories | Spangler Food & Beverage, Spangler Snacks & Grab-and-Go, Spangler Candy, Gum & Mints |
| MPN | GRR22000772 |
| Model# | 22000772 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 5 lb 3 oz |
| Compliance Standards | Kosher Certified |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Flavor | Blue Raspberry; Blueberry; Bubble Gum; Butterscotch; Cherry; Cotton Candy; Cream Soda; Grape; Mango; Mystery; Root Beer; Sour Apple; Strawberry; Tangerine; Watermelon |
| Food Type | Lollipops |
| Global Product Type | Candy |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Special Features | 500 Pieces |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 5.3 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Spangler |
| Manufacturer Stock No. | 10049 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service