Product#: 20906034

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Made with creamy fusion of chocolate and mint that is individually foil-wrapped to keep its wonderful taste and aroma. Ideal for after-dinners and contains 240 pieces. 240 Pieces. Food Type: Candy Bars; Flavor: Chocolate Mint; Capacity (Weight): 40 oz; Sugar Free: No.
Made with creamy fusion of chocolate and mint.
Individually foil-wrapped to keep its wonderful taste and aroma.
Ideal for after-dinners and contains 240 pieces.
Reusable plastic tub.
| Manufacturer | Andes |
|---|---|
| Categories | Andes Food & Beverage, Andes Snacks & Grab-and-Go, Andes Candy, Gum & Mints |
| MPN | GRR20906034 |
| Model# | 20906034 |
| UPC Code | 041186000866 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 40 oz |
| Compliance Standards | Contains Nuts |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Flavor | Chocolate Mint |
| Food Type | Candy Bars |
| Global Product Type | Candy |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Tub |
| Special Features | 240 Pieces |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 3 |
| Ships via UPS | Y |
| Carton Pack Quantity | 240 Each |
| This item is sold by the | Carton which contains 240 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Andes |
| Manufacturer Stock No. | 295086 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service