Product#: 22002650

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Who knew fresh breath comes in bulk! LifeSavers knows how important it is to have fresh breath. Networking, socializing and dating is a 'hole' lot easier with LifeSavers Pep-O-Mint hard candy. Savor a piece or two of individually wrapped hard candy for a boost of minty confidence. These low-calorie mints are guilt free and will explode with flavor as they dissolve. Pack them in your purse, keep a few in your car, and stash a few in your pocket. Each LifeSavers breath mint, hard candy comes individually wrapped, perfect to pass around to family and friends. You'll never know when you or a friend will need a burst of exciting mint flavor. This mint bulk bag is filled with enough Pep-O-Mint LifeSavers to share in party favors, candy buffets and stuffing pinatas. LifeSavers are the perfect candy to bring to the office. You and your co-workers will experience a sweet escape followed by fresh breath that you'll be able to enjoy for hours. Individually Wrapped. Food Type: Mints; Flavor: Peppermint; Capacity (Weight): 53.95 oz; Sugar Free: No.
Tasty treat.
These peppermint flavored mints are low on calories and long-lasting.
Fill your candy dish at home or the office with individually wrapped mint candy.
Stash LifeSavers breath mints in your pocket, car and purse.
| Manufacturer | LifeSavers |
|---|---|
| Categories | LifeSavers Food & Beverage, LifeSavers Snacks & Grab-and-Go, LifeSavers Candy, Gum & Mints |
| MPN | GRR22002650 |
| Model# | 22002650 |
| UPC Code | 022000290823 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 53.95 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Flavor | Peppermint |
| Food Type | Mints |
| Global Product Type | Breath Mints |
| Gluten Free | Yes |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Special Features | Individually Wrapped |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 3.37 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | LifeSavers |
| Manufacturer Stock No. | 022000290823 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service