Product#: 99828CT

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Powerful cleaner - no bleach harshness. Hydrogen peroxide formula releases thousands of micro bubbles that penetrate to dissolve soap scum and lime scale. Kills 99.9% of germs on hard nonporous surfaces when used as directed. Does not contain chlorine bleach and does not leave any harsh chemical residue. No gloves, masks or protective eyewear needed. Leaves a fresh clean scent. Use on bathroom tubs, glazed ceramic tile, cabinets, sinks, shower doors, vanity tops and chrome fixtures. Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl; Chemical Compound: Hydrogen Peroxide; Dirt Types: Bacteria; Dust; Germs; Grime; Lime; Mineral Scale; Soap Scum; Viruses; Water-Based Soil.
Hydrogen peroxide formula releases thousands of micro bubbles that penetrate to dissolve soap scum and lime scale.
Cuts through tough soap scum and lime scale.
Kills 99.9% of germs on hard, non-porous surfaces when used as directed.
No harsh chemical residue.
Leaves a fresh clean scent.
Does not contain chlorine bleach.
| Manufacturer | LYSOL Brand |
|---|---|
| Categories | LYSOL Brand Cleaning & Janitorial Supplies, LYSOL Brand Cleaning Chemicals, LYSOL Brand Disinfectants & Sanitizers |
| MPN | RAC99828CT |
| Model# | 99828CT |
| UPC Code | 019200998284 |
| UNSPSC Code | 0 |
| Applicable Material | Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl |
| Application | Disinfectant/Cleaner |
| Chemical Compound | Hydrogen Peroxide |
| Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits including California; Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia); Complies with TSCA Regulations; Complies with all various state phosphate regulations; EPA Reg. No. 777-126; EPA List N |
| Dirt Types | Bacteria; Dust; Germs; Grime; Lime; Mineral Scale; Soap Scum; Viruses; Water-Based Soil |
| Global Product Type | Disinfectants/Cleaners |
| Physical Form | Liquid |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Trigger Spray Bottle |
| Scent | Cool Spring Breeze |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 32 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 30.6 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Carton which contains 12 Each |
| EPA Number | 777-126 |
| EPA Registration | Y |
| Pesticide Product | Y |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | LYSOL Brand |
| Manufacturer Stock No. | 19200-99828 |
| Country of Origin | US |
| UNSPSC Number | 47131805 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service