Product#: 29689

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
Make celebrations extra sweet by filling your candy buffets, party favors and pinatas with individually wrapped chewy and hard fruit flavored candy. Guests will be smiling ear to ear thanks to these yummy fruit flavored sweets! 135 Pieces. Food Type: Candy Assortment; Flavor: Lifesaver's Hard Candy; Skittles Original; Skittles Wild Berry; Capacity (Weight): 45.85 oz; Sugar Free: No.
Get grooving with this fruity assortment of Skittles Original, Skittles Wild Berry, Starburst Chewy Candy and Life Savers Hard Candy.
Sweeten up your pantry with these delicious fruit flavors, you'll be sure to brighten your day when you include a pack or two in your lunchbox.
Give your tastebuds a mouth-watering experience with these chewy and hard candies.
This bulk candy bag filled with individually wrapped candy is perfect for goodie bags, party favors and pinatas.
| Manufacturer | Mars |
|---|---|
| Categories | Mars Food & Beverage, Mars Snacks & Grab-and-Go, Mars Candy, Gum & Mints |
| MPN | SKT29689 |
| Model# | 29689 |
| UPC Code | 022000296887 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 45.85 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Flavor | Lifesaver's Hard Candy; Skittles Original; Skittles Wild Berry |
| Food Type | Candy Assortment |
| Global Product Type | Candy |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Special Features | 135 Pieces |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 2.866 |
| Ships via UPS | Y |
| Carton Pack Quantity | 8 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Mars |
| Manufacturer Stock No. | 459752 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service