Product#: CCC210004

EXPIDITED SHIPPING - Estimated Delivery Thu 8/20
Created by and for women, with the vitamins and minerals their bodies need to stay healthy. Wholesome nourishment and delicious indulgence. 70% organic ingredients. Food Type: Nutrition & Snack Bars; Flavor: Lemon Zest; Capacity (Weight): 1.69 oz; Sugar Free: No.
Created by and for women, with the vitamins and minerals their bodies need to stay healthy.
Wholesome nourishment and delicious indulgence.
70% organic ingredients.
| Manufacturer | LUNA Bar |
|---|---|
| Categories | LUNA Bar Food & Beverage, LUNA Bar Snacks & Grab-and-Go, LUNA Bar Meals & Snack Bars |
| MPN | CBCCCC210004 |
| Model# | CCC210004 |
| UPC Code | 722252203304 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.69 oz |
| Compliance Standards | Kosher Certified |
| Contains Nuts | No |
| Flavor | Lemon Zest |
| Food Type | Nutrition & Snack Bars |
| Global Product Type | Nutrition Bars |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Packaging | Bar |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.688 |
| Ships via UPS | Y |
| Carton Pack Quantity | 15 Each |
| Box Pack Quantity | 15 Each |
| This item is sold by the | Box which contains 15 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | Y |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | LUNA Bar |
| Manufacturer Stock No. | CCC210004 |
| Country of Origin | CA |
| UNSPSC Number | 50221202 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service