Product#: 111773900

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
A top choice among hospitals for decades, instantly recognizable Hand & Body Wipes gently and effectively remove 95% of dirt and germs. No More Tears formula is as safe on the eyes and skin as Johnson's Baby Shampoo; and as you don't need access to water, they're perfect for travel, whether you're keeping them in your baby's diaper-changing bag, in your car's glovebox, in your briefcase or in your shoulder-bag. Allergy-tested, paraben- and alcohol-free. Travel PackHandy and convenient, re-sealable package is great for when you're on-the-go. Towel/Wipe Type: Hand/Body Wet Wipes; Applicable Material: Skin; Material(s): Nonwoven Fiber; Number of Plies: 1.
Gently and effectively removes 95% of dirt and germs.
No More Tears formula, as safe on the eyes as Johnson's Baby Shampoo.
No water necessary.
A top choice for hospitals.
Allergy-tested, paraben- and alcohol-free.
| Manufacturer | Johnson & Johnson |
|---|---|
| Categories | Johnson & Johnson Cleaning & Janitorial Supplies, Johnson & Johnson Soaps & Hand Hygiene, Johnson & Johnson Sanitizing Wipes |
| MPN | JOJ111773900 |
| Model# | 111773900 |
| UPC Code | 381371154548 |
| UNSPSC Code | 0 |
| Applicable Material | Skin |
| Application | Face; Hands |
| Color(s) | White |
| Global Product Type | Hand/Body Wet Wipes |
| Length | 7.5" |
| Material(s) | Nonwoven Fiber |
| Number of Plies | 1 |
| Number of Towels / Wipes Per Container | 25 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Travel Pack |
| Scent | Unscented |
| Special Features | Travel PackHandy and convenient, re-sealable package is great for when you're on-the-go. |
| Total Recycled Content Percent | 0% |
| Towel / Wipe Type | Hand/Body Wet Wipes |
| Width | 7.3" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 0.656 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Johnson & Johnson |
| Manufacturer Stock No. | 111773900 |
| Country of Origin | US |
| UNSPSC Number | 53131613 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service