Product#: 22002047

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
C4 Energy Drink now available in a delicious and sugar-free carbonated form. This drink features 200 mg of caffeine, CarnoSyn beta-alanine and citrulline malate in every serving. The he legendary energy and endurance that you know and love from C4. Beverage Type: Energy Drink; Flavor: Assorted; Product Packaging: Can; Volume Capacity: 16 oz.
Contains 200 mg caffeine.
Keeps you energized.
Zero sugar.
Delicious flavors.
| Manufacturer | C4 Energy |
|---|---|
| Categories | C4 Energy Beverage Supplies, C4 Energy Beverages, C4 Energy Energy Drinks |
| MPN | GRR22002047 |
| Model# | 22002047 |
| UPC Code | 842595121179 |
| UNSPSC Code | 0 |
| Beverage Type | Energy Drink |
| Flavor | Assorted |
| Flavor Assortment | Frozen Bombsicle; Strawberry Watermelon Ice |
| Global Product Type | Diet Energy Drinks |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Can |
| Sugar Free | Yes |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 16 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 19.84 |
| Ships via UPS | Y |
| Carton Pack Quantity | 18 Each |
| This item is sold by the | Carton which contains 18 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | C4 Energy |
| Manufacturer Stock No. | 842595121179 |
| Country of Origin | US |
| UNSPSC Number | 50201718 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service