Product#: FER47149

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Provides 100% daily value of Vitamin C. Each bite is packed with real fruit juice. Delicious juicy burst centers. Food Type: Fruit Snacks; Flavor: Mixed Fruit; Capacity (Weight): 32 oz; Sugar Free: No.
Provides 100% daily value of Vitamin C.
Each bite is packed with real fruit juice.
Delicious juicy burst centers.
| Manufacturer | Black Forest |
|---|---|
| Categories | Black Forest Food & Beverage, Black Forest Snacks & Grab-and-Go, Black Forest Snacks |
| MPN | BLFFER47149 |
| Model# | FER47149 |
| UPC Code | 041420081118 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 32 oz |
| Contains Dairy | Yes |
| Flavor | Mixed Fruit |
| Food Type | Fruit Snacks |
| Global Product Type | Snacks |
| Gluten Free | No |
| Kosher | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Pouch |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 2.385 |
| Ships via UPS | Y |
| Carton Pack Quantity | 40 Each |
| Box Pack Quantity | 40 Each |
| This item is sold by the | Box which contains 40 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | Y |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Black Forest |
| Manufacturer Stock No. | FER08111 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service