Product#: 85MFPPHT1R

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Easily reheat leftovers, the containers are microwavable. Reduce the chance of sauces and liquids soaking through, containers are non-absorbent, cut-resistant and surface-resistant. Versatile containers are ideal for a variety of food applications such as breakfast, lunch, dinner, and desserts. Chamfered corners provide extra strength at the corners of the container. Textured sidewall ribbing reinforces container durability. Sturdy construction is able to hold full portions of food without buckling. Dual bar locks provide audible snap and confirm secure closing every time. Single Compartment. Food Container Type: Hinged Lid Container; Material(s): Natural Mineral; Polypropylene; Material Type: Plastic; Color(s): White.
Made with up to 40% natural mineral content.
Non-absorbant, cut-resistant surface.
Versatile for a variety of food applications.
Microwavable.
| Manufacturer | Dart |
|---|---|
| Categories | Dart Disposable Restaurant Supplies, Dart Takeout Containers, Dart Food Containers & Lids |
| MPN | DCC85MFPPHT1R |
| Model# | 85MFPPHT1R |
| UPC Code | 041594267691 |
| UNSPSC Code | 0 |
| Color(s) | White |
| Depth | 8" |
| Food Container Type | Hinged Lid Container |
| Global Product Type | Takeout Food Containers |
| Green Information | Made with 40% natural mineral content, reducing the amount of total plastic being used to manufacture each container. |
| Height | 3" |
| Hinged Lid (Yes / No) | Yes |
| Material Type | Plastic |
| Material(s) | Natural Mineral; Polypropylene |
| Microwave Safe | Yes |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Special Features | Single Compartment |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | No |
| Width | 8.25" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | Y |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 17.16 |
| Ships via UPS | Y |
| Carton Pack Quantity | 150 Each |
| This item is sold by the | Carton which contains 150 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Dart |
| Manufacturer Stock No. | 85MFPPHT1R |
| Country of Origin | CN |
| UNSPSC Number | 52151506 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service