Product#: 50861

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Solaris Paper proudly presents the Livi VPG Select Multifold Towel, an embodiment of luxury and functionality. Our Multifold Towels combine exceptional strength with premium quality, ensuring superior absorbency with every use. The full emboss pattern not only enhances the hand feel but also adds a touch of elegance to your restroom. Designed with the end-user in mind, the Livi VPG Select Multifold Towels consistently exceed customer expectations, delivering high-quality performance and exceptional value. Towel/Wipe Type: Folded Towels; Fold Types: Multi-Fold; Material(s): Paper; Number of Plies: 1.
Impress your customers with an attractive, high-quality hand towel that offers exceptional strength and absorbency.
Perfect towel offering for mid to upscale facilities desiring an improved restroom image.
Premium quality, highly absorbent towel with full embossing for improved hand feel.
Improved towel strength and increased absorbency.
| Manufacturer | Livi VPG Select |
|---|---|
| Categories | Livi VPG Select Cleaning & Janitorial Supplies, Livi VPG Select Restroom Supplies, Livi VPG Select Paper Towels |
| MPN | SOL50861 |
| Model# | 50861 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Application | General Purpose |
| Color(s) | White |
| Compliance Standards | LEED Applicable |
| Dirt Types | Dust; Lint; Liquid; Soil |
| Fold Types | Multi-Fold |
| Global Product Type | Multifold Paper Towels |
| Green Information | This product was made from wood sourced from a certified managed forest. |
| Length | 10.55" |
| Material(s) | Paper |
| Number of Plies | 1 |
| Number of Towels / Wipes Per Container | 2,200 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Towel / Wipe Type | Folded Towels |
| Width | 9.45" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | Y |
| Unit of Measure | Carton |
| Item Weight | 15.09 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Carton which contains 1 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Livi VPG Select |
| Manufacturer Stock No. | 50861 |
| Country of Origin | US |
| UNSPSC Number | 14111701 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service