Product#: TRSC1418LF

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
World Centric compostable fiber serving trays are made from sustainable unbleached plant fiber with no added PFAS. Great for schools, cafeterias and hospitals, these trays are durable, grease and moisture resistant, and gluten free. As a certified B Corporation, World Centric is dedicated to upholding the highest standards of social and environmental responsibility, transparency, and accountability. We proudly give 25% of our profits to grassroots organizations driving global change. Choose World Centric compostable foodservice products and make a difference today! No Added PFASBio-lining made from plants to create a moisture barrier. Food Container Type: Tray; Material(s): Unbleached Plant Fiber with Bio-Lining Made from Plants; No Added PFAS; Material Type: Paper; Color(s): Natural.
Made from sustainable unbleached plant fiber with no added PFAS.
Sustainable alternative to traditional plastic.
Great for schools, cafeterias and hospitals.
Freezer safe.
Meets ASTM standards for home and industrial composting, where facilities are available.
World Centric donates 25% of profits to organizations driving global change.
| Manufacturer | World Centric |
|---|---|
| Categories | World Centric Disposable Restaurant Supplies, World Centric Takeout Containers, World Centric Food Trays |
| MPN | WORTRSC1418LF |
| Model# | TRSC1418LF |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Color(s) | Natural |
| Compliance Standards | NSF Home Certified Compostable; NSF Industrial Certified Compostable; TUV Austria OK Home Certified Compostable; TUV Austria OK Industrial Certified Compostable; USDA Certified Biobased 95% |
| Depth | 14" |
| Dishwasher Safe | No |
| Food Container Type | Tray |
| Global Product Type | Food Trays |
| Green Information | No added PFAS. |
| Height | 1" |
| Hinged Lid (Yes / No) | No |
| Material Type | Paper |
| Material(s) | Unbleached Plant Fiber with Bio-Lining Made from Plants; No Added PFAS |
| Microwave Safe | Yes |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Certification | TUV Austria OK HOME Certified Compostable |
| Product Compostability Indicator | Y |
| Product Compostability Location | Both-Home and Commercial Facility |
| Special Features | No Added PFASBio-lining made from plants to create a moisture barrier. |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | No |
| Width | 18" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | Y |
| Business Type | Minority Business |
| Unit of Measure | Carton |
| Item Weight | 21.5 |
| Ships via UPS | Y |
| Carton Pack Quantity | 100 Each |
| This item is sold by the | Carton which contains 100 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | World Centric |
| Manufacturer Stock No. | TRSC1418LF |
| Country of Origin | CN |
| UNSPSC Number | 60122503 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service