Product#: FP45

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Sturdy construction with 14-gauge powder-coated steel frame and reinforced zinc alloy handle socket. Use for moving large volumes of water, mud, debris, waste, scraps, slush, snow and flood clean-up on coated and uncoated smooth concrete floors, asphalt and other smooth surfaces. Great for construction sites, plants, factories, large commercial areas, loading docks, agricultural, food processing, arenas, outdoor areas and around large drains. Replaceable rubber blade. Unger AL14T handle sold separately. StraightIntended for 61" handles. Blade Material: Rubber; Blade Width: 18"; Handle Material(s): Aluminum; Handle Type: Straight.
All-purpose squeegees handle the toughest jobs.
Rugged painted frame and cast zinc socket.
For use in moving large volumes of water, mud, debris, waste, scraps, slush or snow and flood clean-up.
Great for construction sites, plants, factories, large commercial areas, loading docks, agricultural, food processing, arenas, outdoor areas and around large drains.
Use on coated and uncoated smooth concrete floors, asphalt and other smooth surfaces.
Replaceable rubber blade.
Unger AL14T handle sold separately.
| Manufacturer | Unger |
|---|---|
| Categories | Unger Cleaning & Janitorial Supplies, Unger Mops, Brooms & Cleaning Tools, Unger Squeegees |
| MPN | UNGFP45 |
| Model# | FP45 |
| UPC Code | 761475620987 |
| UNSPSC Code | 0 |
| Blade Color | Green/Black |
| Blade Material | Rubber |
| Blade Width | 18" |
| Disclaimer Statement | Unger AL14T (61" Handle) sold separately. |
| For Use With | Unger AL14T |
| Global Product Type | Squeegees |
| Handle Material(s) | Aluminum |
| Handle Type | Straight |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Special Features | StraightIntended for 61" handles. |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 1.8 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Unger |
| Manufacturer Stock No. | FP450 |
| Country of Origin | CN |
| UNSPSC Number | 47121803 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service