Product#: 21340

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
When you're looking for a practical, economical tissue for your office, business, or organization, choose Surpass Facial Tissue. These tissues feature 2-ply utility for strength and absorbency at a price that's good for your bottom line. Your staff and guests will appreciate these hygienic commercial white tissues for the nose, face and other skin surfaces, which help prevent the spread of germs. This product is manufactured with entirely recycled fiber and meets or exceeds EPA guidelines for minimum post-consumer waste content. You'll want to buy these economical facial tissues in bulk. For BusinessPackaged for commercial use. Tissue Type: Facial; Number of Plies: 2; Number of Sheets: 100/Box; Width: 8".
A practical, economical tissue for your office business, or organization.
Each Kleenex tissue is 2-ply, absorbent, soft and strong.
The tissues are folded and interlocked to dispense one at a time..
Manufactured with entirely recycled fiber and meets EPA minimum standards.
| Manufacturer | Surpass |
|---|---|
| Categories | Surpass Cleaning & Janitorial Supplies, Surpass Restroom Supplies, Surpass Facial Tissues |
| MPN | KCC21340 |
| Model# | 21340 |
| UPC Code | 036000213409 |
| UNSPSC Code | 0 |
| Color(s) | White |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| Global Product Type | Facial Tissues |
| Green Information | Exceeds EPA standards for minimum post consumer waste content: facial tissue 10%. |
| Length | 8.3" |
| Number of Plies | 2 |
| Number of Sheets | 100/Box |
| Post-Consumer Recycled Content Percent | 100% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Flat Box |
| Special Features | For BusinessPackaged for commercial use. |
| Tissue Type | Facial |
| Total Recycled Content Percent | 100% |
| Width | 8" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | Y |
| Green Product | Y |
| Unit of Measure | Carton |
| Item Weight | 10.895 |
| Ships via UPS | Y |
| Carton Pack Quantity | 30 Each |
| This item is sold by the | Carton which contains 30 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Surpass |
| Manufacturer Stock No. | 21340 |
| Country of Origin | US |
| UNSPSC Number | 14111701 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service