Product#: G3036B80

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Controlled life-cycle plastics have similar performance properties of ordinary plastic bags except they are modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms. Commercial/Consumer Use: Commercial Use; Maximum Volume Range: 21 to 30 gal; Minimum Volume Capacity: 20 gal; Maximum Volume Capacity: 30 gal.
Modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms.
Puncture and tear-resistant design ensures durability and reliability.
These coreless roll bags feature perforated boxes with cut-outs for effortless dispensing, ensuring hassle-free access to bags whenever you need them.
With our controlled life-cycle plastics, you can confidently choose sustainability without sacrificing the performance, durability, or convenience you rely on from traditional plastic bags.
Similar performance properties to ordinary plastic bags.
| Manufacturer | Stout by Envision |
|---|---|
| Categories | Stout by Envision Cleaning & Janitorial Supplies, Stout by Envision Trash Bags & Liners, Stout by Envision Repro Trash Bags |
| MPN | STOG3036B80 |
| Model# | G3036B80 |
| UPC Code | 733878701365 |
| UNSPSC Code | 0 |
| Color Family | Brown |
| Color(s) | Brown |
| Commercial / Consumer Use | Commercial Use |
| Global Product Type | Repro Resin Waste Can Liners |
| Grade | Heavy-Duty |
| Height | 36" |
| Maximum Volume Capacity | 30 gal |
| Maximum Volume Range | 21 to 30 gal |
| Minimum Volume Capacity | 20 gal |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Scent Indicator | No |
| Total Recycled Content Percent | 0% |
| Waste Bag Closure Type | Open-Face |
| Waste Bag Thickness | 0.8 mil |
| Width | 30" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Box |
| Item Weight | 4.1 |
| Ships via UPS | Y |
| Carton Pack Quantity | 60 Each |
| Box Pack Quantity | 60 Each |
| This item is sold by the | Box which contains 60 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Stout by Envision |
| Manufacturer Stock No. | G3036B80 |
| Country of Origin | US |
| UNSPSC Number | 47121701 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service