Product#: 90200102

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Start your morning with the delicious taste of Simply Orange. It's made with 100% pure squeezed orange juice and no preservatives. One serving contains a full day's supply of vitamin C! Beverage Type: Juice; Flavor: Orange; Product Packaging: Bottle; Volume Capacity: 46 oz.
100% pure squeezed, pasteurized orange juice.
110 calories per 8 oz serving.
Contains a full day's supply of vitamin C.
Enjoy orange juice with your breakfast, mixed in cocktails or all on its own.
| Manufacturer | Simply Orange |
|---|---|
| Categories | Simply Orange Beverage Supplies, Simply Orange Beverages, Simply Orange Juices |
| MPN | GRR90200102 |
| Model# | 90200102 |
| UPC Code | 025000100147 |
| UNSPSC Code | 0 |
| Beverage Type | Juice |
| Contains Dairy | No |
| Contains Soy | No |
| Flavor | Orange |
| Flavor Assortment | Orange |
| Global Product Type | Juices |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bottle |
| Sugar Free | Yes |
| Total Recycled Content Percent | 0% |
| Vegan | Yes |
| Volume Capacity | 46 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Pack |
| Item Weight | 1 |
| Ships via UPS | Y |
| Carton Pack Quantity | 2 Each |
| This item is sold by the | Pack which contains |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Simply Orange |
| Manufacturer Stock No. | 10014 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service