Product#: 2025

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Stay well every day with Benefits Lemon & Echinacea Herbal Tea. We all know how important it is to put good things in our bodies to help us stay strong, and fulfilling that desire is the inspiration behind the Benefits line. It's an everyday tea that fuels your body with ingredients that are good for you, like this tea's authentic, all-natural echinacea. But, of course, flavor is everything. So this tea simply tastes fabulous, with a crisp lemon flavor and a smooth and relaxing, herbal end note. It's never been easier to maximize your zest. Naturally decaffeinated and gluten-free. Beverage Type: Decaffeinated Herbal Tea; Flavor: Lemon & Echinacea; Product Packaging: K-Cup; Capacity (Weight): 0.11 oz.
Stay well every day.
Fuels your body with ingredients that are good for you.
Crisp lemon flavor.
Smooth and relaxing, herbal end notes.
Authentic, all-natural echinacea.
Naturally decaffeinated.
Ingredients: echinacea, lemongrass, natural lemon flavor, fennel, licorice root, peppermint, sage, plantain leaves, elderflower, marshmallow root, rose hips, thyme and lemon balm.
All-natural, gluten-free and certified non-GMO.
| Manufacturer | Bigelow |
|---|---|
| Categories | Bigelow Beverage Supplies, Bigelow Beverages, Bigelow Tea |
| MPN | GMT2025 |
| Model# | 2025 |
| UPC Code | 072310420250 |
| UNSPSC Code | 0 |
| Beverage Type | Decaffeinated Herbal Tea |
| Capacity (Weight) | 0.11 oz |
| Compliance Standards | Certified Non-GMO |
| Flavor | Lemon & Echinacea |
| For Use With | Keurig K-Cup System |
| Global Product Type | Tea K-Cups |
| Gluten Free | Yes |
| Non-GMO | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | K-Cup |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.571 |
| Ships via UPS | Y |
| Carton Pack Quantity | 88 Each |
| Box Pack Quantity | 22 Each |
| This item is sold by the | Box which contains 22 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Bigelow |
| Manufacturer Stock No. | 5000359645 |
| Country of Origin | US |
| UNSPSC Number | 50201712 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service