Product#: P13472

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Trust your hands to a wipe that is clinically proven to kill 99.99% bacteria. Infection rates dropped by 77%, when Sani-Hands was added to an infection prevention program. Meets CDC requirements for alcohol content in hand hygiene products in healthcare settings (contains 65.9% alcohol). Helps facilities adhere to the APIC Guide to the Elimination of Multidrug-resistant Acinetobacter baumannii Transmission in Healthcare Settings. Soft, easy to use wipes help improve patient satisfaction scores. Towel/Wipe Type: Hand/Body Wet Wipes; Material(s): Cloth; Number of Plies: 1; Color(s): White.
Clinically proven to kill 99.99% of bacteria.
Infection rates dropped by 77% when Sani-Hands was added to an infection prevention program.
Meets CDC requirements for alcohol content in hand hygiene products in healthcare settings.
Helps facilities adhere to the APIC Guide to the Elimination of Multidrug-resistant Acinetobacter baumannii Transmission in healthcare settings.
Helps improve patient satisfaction scores.
| Manufacturer | Sani |
|---|---|
| Categories | Sani Cleaning & Janitorial Supplies, Sani Soaps & Hand Hygiene, Sani Sanitizing Wipes |
| MPN | NICP13472 |
| Model# | P13472 |
| UPC Code | 310819000710 |
| UNSPSC Code | 0 |
| Application | Hand Washing |
| Color(s) | White |
| Dirt Types | Bacteria; Dirt; Microbes |
| Global Product Type | Hand/Body Wet Wipes |
| Length | 6" |
| Material(s) | Cloth |
| Number of Plies | 1 |
| Number of Towels / Wipes Per Container | 135 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Canister |
| Total Recycled Content Percent | 0% |
| Towel / Wipe Type | Hand/Body Wet Wipes |
| Width | 7.5" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 16.23 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Carton which contains 12 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Sani |
| Manufacturer Stock No. | P13472 |
| Country of Origin | US |
| UNSPSC Number | 47131502 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service