Product#: 2018806

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
Holds 10x more liquid for efficient cleanup and less rework. The wide opening allows liquid and solid debris to easily collect in the pan. Molded-in baffles keep both dry and wet debris from leaking back onto floors. Holds up to 32 oz. of liquid. Constructed of durable polypropylene. Material(s): Plastic; Width: 16.88"; Handle Length: 29"; Color(s): Yellow/Black.
Holds 10x more liquid for efficient cleanup and less rework.
The wide opening allows liquid and solid debris to easily collect in the pan.
Molded-in baffles keep both dry and wet debris from leaking back onto floors.
Holds up to 32 oz. of liquid.
Constructed of durable polypropylene.
| Manufacturer | Rubbermaid Commercial |
|---|---|
| Categories | Rubbermaid Commercial Cleaning & Janitorial Supplies, Rubbermaid Commercial Mops, Brooms & Cleaning Tools, Rubbermaid Commercial Dust Pans |
| MPN | RCP2018806 |
| Model# | 2018806 |
| UPC Code | 086876239294 |
| UNSPSC Code | 0 |
| Color(s) | Yellow/Black |
| Global Product Type | Hopper Dustpans |
| Handle Length | 29" |
| Material(s) | Plastic |
| Overall Length | 29" |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Width | 16.88" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 3.2 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Rubbermaid Commercial |
| Manufacturer Stock No. | 2018806 |
| Country of Origin | CN |
| UNSPSC Number | 47131601 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service