Product#: 190202

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Alcohol-free formulation. Kills 99.99% of most common germs that may cause illness. Safe, effective and non irritating. Dye- and fragrance-free. Compatible with vinyl, nitrile and latex gloves. SMART-FLEX bottle design uses 30% less material than HDPE. For PURELL Dispenser 1920-04. Hand Sanitizers Type: Foam; Color(s): Clear; For Use With: 1920-04; Volume Capacity: 1,200 mL.
Kills 99.99% of most common germs that may cause illness.
Safe, effective and non irritating.
Dye- and fragrance-free
Compatible with vinyl, nitrile and latex gloves.
Removable pump for easier recycling.
SANITARY SEALED refill helps prevent contamination.
| Manufacturer | PURELL |
|---|---|
| Categories | PURELL Cleaning & Janitorial Supplies, PURELL Soaps & Hand Hygiene, PURELL Hand Sanitizers |
| MPN | GOJ190202 |
| Model# | 190202 |
| UPC Code | 073852048322 |
| UNSPSC Code | 0 |
| Color(s) | Clear |
| For Use With | 1920-04 |
| Global Product Type | Hand Sanitizer Refills, Foam |
| Hand Sanitizers Type | Foam |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Packaging | Refill |
| Scent | Fragrance-Free |
| Special Features | For PURELL Dispenser 1920-04 |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 1,200 mL |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Business Type | Women Owned Business |
| Unit of Measure | Carton |
| Item Weight | 5.58 |
| Ships via UPS | Y |
| Carton Pack Quantity | 2 Each |
| This item is sold by the | Carton which contains 2 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | PURELL |
| Manufacturer Stock No. | 1902-02 |
| Country of Origin | US |
| UNSPSC Number | 53131626 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service