Product#: 30700145

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
A little sweet, a little tangyBelVita Cranberry Orange Breakfast Biscuits feature a delicious blend of cranberry and orange flavors to complement any balanced breakfast. A combination of 18 grams of whole grains per serving and a carefully controlled baking process that preserves the integrity the biscuits' specially selected ingredients help ensure that your body slowly absorbs all of the wholesome goodness to fuel your body for up to four hours with consistent, long-lasting energy. Nutritious and delicious, start your day right, and enjoy these slow-release carb-filled biscuits with a serving of fruit and low-fat dairy to get a perfectly balanced breakfast. Food Type: Breakfast Biscuit; Flavor: Cranberry Orange; Capacity (Weight): 1.76 oz; Sugar Free: No.
Fuel your morning with 18 grams of nutritious whole grains per serving.
A convenient, on-the-go breakfast choice with slow-release carbsup to four hours of steady energy.
A little sweet, a little tangya delicious blend of cranberry and orange flavors.
Contains a combination of specially selected ingredients.
Carefully controlled baking process helps preserve the integrity of the grains.
| Manufacturer | belVita |
|---|---|
| Categories | belVita Food & Beverage, belVita Snacks & Grab-and-Go, belVita Snacks |
| MPN | GRR30700145 |
| Model# | 30700145 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.76 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Flavor | Cranberry Orange |
| Food Type | Breakfast Biscuit |
| Global Product Type | Cookies |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Packet |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 4.15 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Pack |
| This item is sold by the | Carton which contains 6 Pack |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | belVita |
| Manufacturer Stock No. | 4059 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service