Product#: 0CN80948CSTC

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Durable, microwavable mineral filled polypropylene (MFPP) base made with 50% less plastic. Featuring soak through resistance to grease and moisture. These containers stack easily and are a great option for your to-go and delivery applications. ZipSeal closure for increased leak resistance. Perfect for hot and cold case applications (37.5F to 250F). Easy stackability make these containers perfect for carry out applications or to merchandise in a display case. Combo Pack-Includes base and lid. Food Container Type: Base/Lid Combo; Material(s): MFPP; Material Type: Plastic; Interior Volume Capacity: 48 oz.
Durable, microwavable mineral filled polypropylene (MFPP) base made with 50% less plastic.
Featuring soak through resistance to grease and moisture.
ZipSeal closure for increased leak resistance.
Perfect for hot and cold case applications (37.5F to 250F).
| Manufacturer | Pactiv |
|---|---|
| Categories | Pactiv Food Prep & Kitchen Supplies, Pactiv Food Pans & Storage, Pactiv Food Storage Containers & Lids |
| MPN | PCT0CN80948CSTC |
| Model# | 0CN80948CSTC |
| UPC Code | 016194064698 |
| UNSPSC Code | 0 |
| Color(s) | Black/Clear |
| Depth | 10.12" |
| Diameter | 9" |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Storage Food Containers |
| Height | 2.12" |
| Hinged Lid (Yes / No) | No |
| Interior Volume Capacity | 48 oz |
| Material Type | Plastic |
| Material(s) | MFPP |
| Microwave Safe | Yes |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Special Features | Combo Pack-Includes base and lid. |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | No |
| Width | 10.12" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 20.987 |
| Ships via UPS | Y |
| Carton Pack Quantity | 150 Each |
| This item is sold by the | Carton which contains 150 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Pactiv |
| Manufacturer Stock No. | 0CN80948CSTC |
| Country of Origin | US |
| UNSPSC Number | 48101923 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service