Product#: 29400003

EXPIDITED SHIPPING - Estimated Delivery Wed 7/1
If you're looking for a healthy snack, look no further than this Nature's Garden Healthy Trail Mix Snack Packs pouch. With three great-tasting trail mixes like Heart Healthy, Omega-3 Deluxe, and Cranberry Health, you can crunch your way through these delicious mixes and get natural vitamins and protein, too. Perfect for vending machines, packing with a lunch, or grabbing if you're on the go. Food Type: Trail Mix; Flavor: Cranberry Health Mix; Heart Healthy Mix; Omega-3 Deluxe Mix; Capacity (Weight): 1.2 oz; Sugar Free: No.
Trail mix snack packs in three different flavors, Heart Healthy, Omega-3 Deluxe Mix, Cranberry Health Mix.
Heart-healthy snack packs with delicious crunchy nuts and dried fruit and vegetables.
A great healthy snack if you're on the go.
This assortment is perfect for vending machines, packing with a lunch, or grabbing if you're on the go.
| Manufacturer | Nature's Garden |
|---|---|
| Categories | Nature's Garden Food & Beverage, Nature's Garden Snacks & Grab-and-Go, Nature's Garden Snacks |
| MPN | GRR29400003 |
| Model# | 29400003 |
| UPC Code | 846548070606 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.2 oz |
| Compliance Standards | Contains Nuts |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Flavor | Cranberry Health Mix; Heart Healthy Mix; Omega-3 Deluxe Mix |
| Food Type | Trail Mix |
| Global Product Type | Nuts |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Pouch |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 2 |
| Ships via UPS | Y |
| Carton Pack Quantity | 24 Each |
| This item is sold by the | Carton which contains 24 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Nature's Garden |
| Manufacturer Stock No. | 7060 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service