Product#: 89347CT

EXPIDITED SHIPPING - Estimated Delivery Mon 6/22
Boost customer confidence with the recognizable canister of Lysol Disinfecting Wipes that's ideal for high-visibility locations. Pre-moistened disinfecting wipes kill 99.9% of viruses and bacteria, including the virus that causes COVID-19 when used as directed on hard, non-porous surfaces. Hospital-type disinfection works on a variety of surfaces, including electronics. Quickly clean and disinfect high-touch germ hot spots to help protect your customers and staff. Clean up and keep moving with packaging that's easy to open, dispense and store. Value Pack-Stock up and save! Towel/Wipe Type: Cleaning/Disinfecting Wipes; Applicable Material: Linoleum; Metal; Plastic; Porcelain; Stainless Steel; Tile; Material(s): Nonwoven Fiber; Chemical Compound: Alkyl (50%C14, 40%C12, 10%C16) Dimethyl Benzyl Ammonium Chlorides.
Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph and Strep, when used as directed on hard, non-porous surfaces.
Proven to kill the virus that causes COVID-19, in 15 seconds when used as directed on hard, non-porous surfaces.
Maintain disinfected commercial spaces across a versatile range of industries, including schools, hospitality, office workspaces, fitness centers and stadiums.
Safe to use on high-touch germ hot spots, including electronics, doorknobs, handrails, faucets, phones and keyboards.
Uphold safety standards: Meets OSHA's Bloodborne Pathogens Standard.
This product hasdemonstrated effectiveness against viruses similar to Monkeypox on hard, non-porous surfaces and inaccordance with the EPA's Viral Emerging Pathogen Policy, can be used against Monkeypox, when used in accordance with the directions for use.
Make a premium impression and reassure customers with canisters at service desks, conference rooms, classrooms and more.
Remind customers and staff that disinfection is your priority.
| Manufacturer | LYSOL Brand |
|---|---|
| Categories | LYSOL Brand Cleaning & Janitorial Supplies, LYSOL Brand Mops, Brooms & Cleaning Tools, LYSOL Brand Cleaning Cloths & Wipes |
| MPN | RAC89347CT |
| Model# | 89347CT |
| UPC Code | 019200893473 |
| UNSPSC Code | 0 |
| Applicable Material | Linoleum; Metal; Plastic; Porcelain; Stainless Steel; Tile |
| Application | Appliances; Cabinets; Counters; Door Knobs; Floors; Garbage Cans; Light Switches; Remote Controls; Smartphones; Tablets; Telephones; Toilets |
| Chemical Compound | Alkyl (50%C14, 40%C12, 10%C16) Dimethyl Benzyl Ammonium Chlorides |
| Color(s) | White |
| Compliance Standards | EPA Reg. No. 777-114; EPA List N; Complies with the VOC (Volatile Organic Compound) limits, including California; Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia). Each product bears an EPA Registration Number on the product label; Complies with TSCA regulations; USDA Certified Biobased Product 55% |
| Dirt Types | Bacteria; Dirt; Dust; Everyday Messes; Food Spills; Viruses |
| Global Product Type | Cleaner/Detergent Wet Wipes |
| Length | 7.25" |
| Material(s) | Nonwoven Fiber |
| Number of Plies | 1 |
| Number of Towels / Wipes Per Container | 80 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Canister |
| Scent | Early Morning Breeze |
| Special Features | Value Pack-Stock up and save! |
| Total Recycled Content Percent | 0% |
| Towel / Wipe Type | Cleaning/Disinfecting Wipes |
| Width | 7" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 10.5 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Carton which contains 6 Each |
| EPA Number | 777-114 |
| EPA Registration | Y |
| Pesticide Product | Y |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | LYSOL Brand |
| Manufacturer Stock No. | 19200-89347 |
| Country of Origin | US |
| UNSPSC Number | 47131502 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service