Product#: 700S0021

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Grab any of the delicious KIND Bars from this KIND Favorites Box and enjoy the great assorted taste of all these exciting flavors! This 22-bar Snack Box is packed with KIND Fruit and Nut Bars, KIND Healthy Grains Bars, and Pressed by KIND Bars, with all sorts of fruit and nut flavor combinations! Perfect for the office break room, this Snack Bar Box has plenty to go around, and has more than enough different flavors to keep everyone satisfied. This KIND Favorites Box is great to share with coworkers at the office, or for keeping at home, whenever you need to grab a KIND Bar to enjoy on-the-go! Products may vary by flavor per brand and substitutions may be made due to availability. Food Type: Snack Variety Packs; Flavor: Variety Assortment; Capacity (Weight): 2.5 lb; Sugar Free: No.
Full of an assortment of handpicked snacks in an easy to display snack box.
22 assorted KIND Bars and Pressed Bars in delicious fruity flavors.
Perfect snack box for the office break room, meetings, parties and snacking anytime!
| Manufacturer | KIND |
|---|---|
| Categories | KIND Food & Beverage, KIND Snacks & Grab-and-Go, KIND Snacks |
| MPN | GRR700S0021 |
| Model# | 700S0021 |
| UPC Code | 863686005130 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 2.5 lb |
| Compliance Standards | Contains Nuts |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Flavor | Variety Assortment |
| Food Type | Snack Variety Packs |
| Global Product Type | Snacks |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Box |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 2.5 |
| Ships via UPS | Y |
| Carton Pack Quantity | 22 Each |
| Box Pack Quantity | 22 Each |
| This item is sold by the | Box which contains 22 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | KIND |
| Manufacturer Stock No. | 70000021 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service