Product#: 26026

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
KIND PROTEIN bars are healthy, gluten free nut snacks made with premium ingredients and whole nuts so you don't have to choose between health and taste. Each bar has 12 g plant protein and is 25% bigger than an original KIND bar. These individually wrapped snacks are perfect for enjoying on-the-go, at the office, or energizing you post workout. These nutrition bars are a good source of protein (containing up to 18 g of fat per bar), have a low glycemic index, and are kosher snacks made without genetically engineered ingredients. Food Type: Nutrition & Snack Bars; Flavor: Crunchy Peanut Butter; Capacity (Weight): 1.76 oz; Gluten Free: Yes.
Taste and nutrition packed into one perfect bar that delivers a good source of protein-it's a snack-lover's dream come true.
0g trans fat.
Gluten free.
Good source of fiber and 12 grams of protein.
Low glycemic index.
No genetically engineered ingredients.
| Manufacturer | KIND |
|---|---|
| Categories | KIND Food & Beverage, KIND Snacks & Grab-and-Go, KIND Meals & Snack Bars |
| MPN | KND26026 |
| Model# | 26026 |
| UPC Code | 602652208003 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.76 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Disclaimer Statement | May contain nut shell fragments. |
| Flavor | Crunchy Peanut Butter |
| Food Type | Nutrition & Snack Bars |
| Global Product Type | Protein Bars |
| Gluten Free | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Individually Wrapped |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Pack |
| Item Weight | 1.46 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Pack |
| This item is sold by the | Pack which contains |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | KIND |
| Manufacturer Stock No. | 26026 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service