Product#: 4792

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
People, who prefer a very light, aromatic coffee with a flavored creamy body and smooth finish, love this coffee. Always buttery and sweet with the essence of Piedmont hazelnuts, it's a coffee that promises to please. Vacuum-sealed, stay-fresh fraction packs simplify the brewing process. Beverage Type: Coffee; Flavor: Hazelnut; Product Packaging: Fraction Pack; Capacity (Weight): 2.2 oz.
Light, creamy and aromatic.
Buttery and sweet.
Vacuum sealed stay-fresh fraction packs.
| Manufacturer | Keurig |
|---|---|
| Categories | Keurig Beverage Supplies, Keurig Coffee, Keurig Regular Coffee |
| MPN | GMT4792 |
| Model# | 4792 |
| UPC Code | 099555047929 |
| UNSPSC Code | 0 |
| Beverage Type | Coffee |
| Capacity (Weight) | 2.2 oz |
| Flavor | Hazelnut |
| For Use With | Commercial Coffee Brewers |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Fraction Pack |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 6.875 |
| Ships via UPS | Y |
| Carton Pack Quantity | 50 Each |
| This item is sold by the | Carton which contains 50 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Keurig |
| Manufacturer Stock No. | 5000364510 |
| Country of Origin | CA |
| UNSPSC Number | 50201706 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service