Product#: 77553

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
The Gator Plus Container has six air venting passages, reducing the force necessary to remove filled liners by up to 75%. A built-in bag cinch aids in keeping the liners in place, while also boasting a deeper, wider bottom making it easier for container dumping. The offset ridge design allows for nesting without jamming, creating a simple, effective way for emptying your waste. Waste Receptacle Type: Indoor All-Purpose Waste Bin; Material(s): Plastic; Application: Indoor/Outdoor All-Purpose Waste Disposal; Interior Volume Capacity: 55 gal.
Six air-venting passages provide up to 75% reduction in the force needed to remove a filled liner.
Built-in poly bag cinches keep liners in place.
Deeper, wider bottom hand grip pockets slot for easier container dumping.
Offset ridge design allows container to nest without jamming.
| Manufacturer | Impact |
|---|---|
| Categories | Impact Cleaning & Janitorial Supplies, Impact Waste Receptacles, Impact Outdoor Waste Receptacles |
| MPN | IMP77553 |
| Model# | 77553 |
| UPC Code | 729661154333 |
| UNSPSC Code | 0 |
| Application | Indoor/Outdoor All-Purpose Waste Disposal |
| Color Family | Gray |
| Color(s) | Gray |
| Diameter | 24" |
| Finish | Matte |
| For Use With | Gator Lids and Accessories |
| Global Product Type | Indoor/Outdoor All-Purpose Waste Bins |
| Handle | Wide Bottom Hand Grip Pockets |
| Height | 33" |
| Interior Volume Capacity | 55 gal |
| Lid Type | Flat Top; Dome |
| Material(s) | Plastic |
| Opening Size | 24" dia |
| Opening Type | Open Top |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Related Lid | Impact 77563, 77473 |
| Shape | Round Cylinder |
| Total Recycled Content Percent | 0% |
| Waste Receptacle Type | Indoor All-Purpose Waste Bin |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 16.6 |
| Ships via UPS | N |
| Carton Pack Quantity | 2 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Impact |
| Manufacturer Stock No. | 7755-3 |
| Country of Origin | US |
| UNSPSC Number | 24110000 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service