Product#: 55066SEA

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Utility bucket is color-coded to reduce the risk of contamination; red is used for sanitizing. Bucket also has front label imprint to help eliminate confusion between other cleaning containers. High density polyethylene with metal handle. Capacity Range (Volume): 6 qt; Material(s): Polyethylene; Color(s): Red; Mop Head Size Range: Sanitizer.
Utility bucket is color-coded to reduce the risk of contamination; red is used for sanitizing.
Front label imprint also helps to eliminate confusion between other cleaning containers.
High density polyethylene with metal handle.
| Manufacturer | Impact |
|---|---|
| Categories | Impact Cleaning & Janitorial Supplies, Impact Mops, Brooms & Cleaning Tools, Impact Buckets & Wringers |
| MPN | IMP55066SEA |
| Model# | 55066SEA |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Capacity Range (Volume) | 6 qt |
| Color(s) | Red |
| Compliance Standards | Meets HACCP Dedicated Use Guidelines |
| Depth | 7" |
| Global Product Type | Mop Buckets |
| Height | 7.5" |
| Material(s) | Polyethylene |
| Mop Head Size Range | Sanitizer |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Width | 9" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 0.541 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Impact |
| Manufacturer Stock No. | 5506-6S |
| Country of Origin | US |
| UNSPSC Number | 47121804 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service