Product#: 88410

EXPIDITED SHIPPING - Estimated Delivery Fri 7/3
Automatically releases fresh bursts of fragrance with three fragrance intensity levels to choose from. The automatic spray neutralizes odors and diffuses a fresh and wonderful fragrance. Contains no added water which means more fragrance in the air and less on the floor. White Flowers & Melon Summer Delights ScentWhite flowers-melon-vanilla. Scent: White Flowers & Melon Summer Delights; Physical Form: Aerosol; Application: Automatic Odor Control; Volume Capacity: 5.89 oz.
Automatically releases fresh bursts of fragrance.
24/7 Odor Protect Technology.
No added water which means more fragrance in the air and less on the floor.
End of life indicator begins flashing when refill is nearly empty.
Offers three fragrance intensity levels.
Refill and AA battery included.
| Manufacturer | Air Wick |
|---|---|
| Categories | Air Wick Cleaning & Janitorial Supplies, Air Wick Odor Control, Air Wick Air Fresheners & Odor Eliminators |
| MPN | RAC88410 |
| Model# | 88410 |
| UPC Code | 062338929446 |
| UNSPSC Code | 0 |
| Application | Automatic Odor Control |
| Color(s) | Randomly Assorted: Black or White |
| Compliance Standards | Complies with the VOC (Volatile Organic Compound) Limits, including California; Complies with TSCA regulations |
| Disclaimer Statement | Dispenser color may vary between black and white during transition. |
| For Use With | Air Wick Freshmatic Refills |
| Global Product Type | Aerosol Air Freshener/Odor Eliminator Kits |
| Physical Form | Aerosol |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Scent | White Flowers & Melon Summer Delights |
| Special Features | White Flowers & Melon Summer Delights ScentWhite flowers-melon-vanilla. |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 5.89 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 4.7 |
| Ships via UPS | Y |
| Carton Pack Quantity | 4 Each |
| This item is sold by the | Carton which contains 4 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Air Wick |
| Manufacturer Stock No. | 62338-88410 |
| Country of Origin | US |
| UNSPSC Number | 47131706 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service