Product#: 20JL

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Universal design allows you to accommodate a wide range of hot and cold foam cups, bowls and containers. Fits 6-32 oz Foam Cups, Bowls & Containers-Flat and vented. Food Container Type: Lid; Material(s): HIPS - High Impact Polystyrene; Material Type: Plastic; Color(s): Translucent.
For hot and cold foam cups, bowls and containers.
Flat and solid center.
Clear display allows for easy identification.
Versatile; can be used with a variety of containers.
| Manufacturer | Dart |
|---|---|
| Categories | Dart Disposable Restaurant Supplies, Dart Takeout Containers, Dart Food Containers & Lids |
| MPN | DCC20JL |
| Model# | 20JL |
| UPC Code | 041594416341 |
| UNSPSC Code | 0 |
| Color(s) | Translucent |
| Dishwasher Safe | No |
| Food Container Type | Lid |
| For Use With | 30AJ20, 32AJ20, 5B20, 6B20, 8B20, 10B20, 32AU20, 8SJ20, 12SJ20, 16MJ20, 32AJ20C, 32AJ20H |
| Global Product Type | Takeout Food Containers |
| Hinged Lid (Yes / No) | No |
| Material Type | Plastic |
| Material(s) | HIPS - High Impact Polystyrene |
| Microwave Safe | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Special Features | Fits 6-32 oz Foam Cups, Bowls & Containers-Flat and vented. |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | Yes |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 7.935 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1000 Each |
| This item is sold by the | Carton which contains 1000 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Dart |
| Manufacturer Stock No. | 20JL |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service