Product#: 16J16

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Insulated foam keeps beverages at proper serving temperature on the inside and keeps hands comfortable on the outside. Good for hot and cold beverages. One-piece construction reduces chance of leaks. Cup Type: Hot/Cold Cup; Interior Volume Capacity: 16 oz; Material(s): Expanded Polystyrene (EPS); Material Type: Foam.
For hot and cold beverages.
Keeps beverages at proper serving temperature on inside and keeps hands comfortable on the outside.
One-piece construction reduces chance of leaks.
Fits a variety of lids.
| Manufacturer | Dart |
|---|---|
| Categories | Dart Disposable Restaurant Supplies, Dart Cups & Lids, Dart Cups |
| MPN | DCC16J16 |
| Model# | 16J16 |
| UPC Code | 041594206256 |
| UNSPSC Code | 0 |
| Color Family | White |
| Color(s) | White |
| Cup Type | Hot/Cold Cup |
| For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
| Global Product Type | Hot/Cold Drink Cups |
| Interior Volume Capacity | 16 oz |
| Material Type | Foam |
| Material(s) | Expanded Polystyrene (EPS) |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 13.748 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1000 Each |
| This item is sold by the | Carton which contains 1000 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Dart |
| Manufacturer Stock No. | 16J16 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service