Product#: 20902010

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
It's two lollipop treats in one with Charms Mini Blow Pops! Each pop includes a chewy, bubble gum center surrounded by a delicious, fruit flavored, hard candy shell. Assortment includes a random mix of the following fruit flavors: Cherry, Grape, Green Apple, Strawberry, and Watermelon. With 300 individually wrapped lollipops, Charms Mini Pops are perfect for filling the pinata or candy buffet at your next party or celebration. Food Type: Lollipops; Flavor: Cherry; Grape; Green Apple; Strawberry; Watermelon; Capacity (Weight): 3.47 lb; Sugar Free: No.
A 300-count bag of individually wrapped mini lollipops in a variety of flavors.
Includes Watermelon, Cherry, Grape, Green Apple, and Strawberry flavors.
Great for the office candy jar, birthday parties, and for Halloween candy!
Perfect for filling the pinata or candy buffet at your next party or celebration.
| Manufacturer | Charms |
|---|---|
| Categories | Charms Food & Beverage, Charms Snacks & Grab-and-Go, Charms Candy, Gum & Mints |
| MPN | GRR20902010 |
| Model# | 20902010 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 3.47 lb |
| Compliance Standards | Kosher Certified |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Flavor | Cherry; Grape; Green Apple; Strawberry; Watermelon |
| Food Type | Lollipops |
| Global Product Type | Candy |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bag |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 4 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Charms |
| Manufacturer Stock No. | 30006 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service