Product#: HFP00659

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Delicious meal or snack replacement with no added sugar. Each creamy shake provides a balanced mix of nutrients, including 16 g of high-quality protein, 15 g of carbohydrates (including 6 g of fiber), and healthy fats to help manage blood sugar and reduce spikes. Featuring fewer ingredients than other shakes and containing key vitamins and minerals specifically needed for diabetes management, this shake is sweetened with zero-calorie Splenda sucralose. Beverage Type: Protein Shake; Flavor: Strawberry Cream; Product Packaging: Bottle; Volume Capacity: 14 oz.
Delicious shake with a smooth taste, and no added sugars.
Contains carbohydrates, 16 g of quality protein, and good-for-you fats to help manage blood sugar and reduce spikes.
Made with micro-filtered milk protein, delivering a smooth, creamy, great-tasting shake experience.
Sweetened with zero-calorie Splenda sucralose.
| Manufacturer | Splenda |
|---|---|
| Categories | Splenda Beverage Supplies, Splenda Beverages, Splenda Drink Mixes |
| MPN | SNHHFP00659 |
| Model# | HFP00659 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Beverage Type | Protein Shake |
| Contains Dairy | Yes |
| Contains Soy | No |
| Flavor | Strawberry Cream |
| Global Product Type | Nutritional Drinks |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bottle |
| Sugar Free | Yes |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Volume Capacity | 14 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 15.181 |
| Ships via UPS | Y |
| Carton Pack Quantity | 24 Each |
| This item is sold by the | Carton which contains 24 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Splenda |
| Manufacturer Stock No. | HFP00659 |
| Country of Origin | US |
| UNSPSC Number | 50202309 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service