Product#: 22002627

EXPIDITED SHIPPING - Estimated Delivery Thu 8/20
Get a jump start on your busy schedule by pouring a bowl of delicious Fruity Pebbles Cereal. Since 1971, Flinstones-inspired PEBBLES cereal has been capturing the hearts of all age groups and bringing joy to breakfast-time. This sweetened crisped rice cereal has an intense fruity flavor. The delicious taste and crunchy texture are a great way to kick-start your family's day. Fruity Pebbles already pack a nutritious punch, and when served with skim milk, you have boosted the vitamin and nutrient content of your breakfast. Low-carb with only 8 g of sugar per serving, 25% of your daily value of vitamin B12 and Folic Acid, and 20% daily value of vitamin D. This delicious cereal has been a family favorite for over 40 years and it is gluten-free. Start your morning off with a flavorful blast. Food Type: Breakfast Cereal; Flavor: Fruity; Capacity (Weight): 38 oz; Sugar Free: No.
Start your day the fruity way.
A gluten-free breakfast cereal and a great source of vitamin D.
Low-carb with only 8 g of sugar per serving.
Intense, fruity flavor.
| Manufacturer | Post |
|---|---|
| Categories | Post Food & Beverage, Post Snacks & Grab-and-Go, Post Meals & Snack Bars |
| MPN | GRR22002627 |
| Model# | 22002627 |
| UPC Code | 884912385871 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 38 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Flavor | Fruity |
| Food Type | Breakfast Cereal |
| Global Product Type | Breakfast Cereals |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Box |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 2.38 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Post |
| Manufacturer Stock No. | 884912385871 |
| Country of Origin | US |
| UNSPSC Number | 50221100 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service