Product#: ASACBS10

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Helps contain the spread of spills to nearby work areas. Able to absorb oil and hydrocarbon-based fluids while repelling water. Most effective when used outdoors. Wraps around the base of equipment. Sorbents Type: Sock; Absorbing Volume (Unit): 1.03 gal; Material Absorbed: Oil; Water; Depth: 3".
Helps contain the spread of spills to nearby work areas.
Able to absorb oil and hydrocarbon-based fluids while repelling water.
Most effective when used outdoors.
Wraps around the base of equipment.
| Manufacturer | HOSPECO |
|---|---|
| Categories | HOSPECO Cleaning & Janitorial Supplies, HOSPECO Cleaning Chemicals, HOSPECO Sorbents |
| MPN | HOSASACBS10 |
| Model# | ASACBS10 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Absorbing Volume (Unit) | 1.03 gal |
| Color(s) | Gray |
| Depth | 3" |
| Diameter | 3" |
| Global Product Type | Boom/Pillow/Sock Sorbents |
| Length | 48" |
| Material Absorbed | Oil; Water |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Sorbents Type | Sock |
| Total Recycled Content Percent | 0% |
| Width | 3" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 8.3 |
| Ships via UPS | Y |
| Carton Pack Quantity | 10 Each |
| This item is sold by the | Carton which contains 10 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | HOSPECO |
| Manufacturer Stock No. | ASACBS10 |
| Country of Origin | US |
| UNSPSC Number | 47131904 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service