Product#: NE350

EXPIDITED SHIPPING - Estimated Delivery Tue 7/21
Lighter weight yet stronger than brass. Channel, and rubber blade for streak free performance and smoother glide. Blade Material: Rubber; Blade Width: 14"; Blade Color: Black; For Use With: Unger Handles ErgoTec, GoldenPro, Pro.
Lighter weight yet stronger than brass.
Cleans any smooth, flat surface.
Notched stainless steel channel with soft rubber.
For streak free performance and smoother glide.
| Manufacturer | Unger |
|---|---|
| Categories | Unger Cleaning & Janitorial Supplies, Unger Mops, Brooms & Cleaning Tools, Unger Squeegees |
| MPN | UNGNE350 |
| Model# | NE350 |
| UPC Code | 761475619387 |
| UNSPSC Code | 0 |
| Blade Color | Black |
| Blade Material | Rubber |
| Blade Width | 14" |
| For Use With | Unger Handles ErgoTec, GoldenPro, Pro |
| Global Product Type | Squeegees |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 0.25 |
| Ships via UPS | Y |
| Carton Pack Quantity | 10 Each |
| This item is sold by the | Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Unger |
| Manufacturer Stock No. | NE350 |
| Country of Origin | CN |
| UNSPSC Number | 47121803 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service