Product#: EPPTOR9

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Stylish, attractive container may be used for hot or cold foods. Standard design accommodates a wide variety of to-go items. Clear lid with label panel simplifies order recognition.Made entirely from post-consumer recycled plastic bottles, these recycled content Premium Take-Out Containers perform just like traditional plastic, without relying on virgin materials. Choosing these recycled content Premium Containers can help save resources, help keep waste out of landfills and let you make a more sustainable choice. Food Container Type: Base/Lid Combo; Material(s): Polyethylene; Material Type: Plastic; Interior Volume Capacity: 42 oz.
For use with hot or cold foods, max temp of 140 degrees.
Accommodate a wide variety of to-go items.
Black bottom with integrated clear plastic lid.
Made with post-consumer recycled PET from plastic bottles.
| Manufacturer | Eco-Products |
|---|---|
| Categories | Eco-Products Disposable Restaurant Supplies, Eco-Products Takeout Containers, Eco-Products Food Containers & Lids |
| MPN | ECOEPPTOR9 |
| Model# | EPPTOR9 |
| UPC Code | 644632902709 |
| UNSPSC Code | 0 |
| Color(s) | Black/Clear |
| Compliance Standards | FDA Approved |
| Depth | 8.8" |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Takeout Food Containers |
| Height | 1.6" |
| Hinged Lid (Yes / No) | No |
| Interior Volume Capacity | 42 oz |
| Material Type | Plastic |
| Material(s) | Polyethylene |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 100% |
| Pre-Consumer Recycled Content Percent | 100% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | No |
| Width | 9" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | Y |
| Green Product | Y |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 23.37 |
| Ships via UPS | Y |
| Carton Pack Quantity | 150 Each |
| This item is sold by the | Carton which contains 150 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Eco-Products |
| Manufacturer Stock No. | EP-PTOR9 |
| Country of Origin | TW |
| UNSPSC Number | 52152002 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service