Product#: KEE00580

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
People love strawberries; drizzled on cheesecake or thrown into your favorite smoothie recipe. But what about gluten-free bars, each packed with 12 grams protein paired with a few other simple ingredients? Egg whites for protein, dates to bind, and nuts for texture. Strawberry goodness you know and love, all in a portable protein bar that matches your active lifestyle. Food Type: Nutrition & Snack Bars; Flavor: Strawberry; Capacity (Weight): 1.83 oz; Sugar Free: No.
Strawberry protein bar that matches your active lifestyle.
100% natural, gluten-free, kosher, and filled with protein.
Single-serving bar has 200 calories.
Individually wrapped.
Each serving contains 12 g of protein (22% of your daily value) to make early mornings easy.
Deliciously soft, crispy, and made with real, simple ingredients.
| Manufacturer | RXBAR |
|---|---|
| Categories | RXBAR Food & Beverage, RXBAR Snacks & Grab-and-Go, RXBAR Meals & Snack Bars |
| MPN | RXBKEE00580 |
| Model# | KEE00580 |
| UPC Code | 193908005816 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1.83 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Disclaimer Statement | Contains eggs, almonds, and cashews; may contain peanuts and other tree nuts. |
| Flavor | Strawberry |
| Food Type | Nutrition & Snack Bars |
| Global Product Type | Protein Bars |
| Gluten Free | Yes |
| Kosher | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bar |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.537 |
| Ships via UPS | Y |
| Carton Pack Quantity | 72 Each |
| Box Pack Quantity | 12 Each |
| This item is sold by the | Box which contains 12 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | RXBAR |
| Manufacturer Stock No. | KEE00580 |
| Country of Origin | US |
| UNSPSC Number | 50181905 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service