Product#: YCNC60030LDZ

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Whether it is a small, medium or large chicken, MealMaster Chicken Roaster has built in anti-fog to reduce condensation for superior merchandising and venting to keep the bird crisp. Great for hot or cold displays! The mineral filled polypropylene (MFPP) bases are made with 50% less plastic than traditional polypropylene (PP) containers, reducing fossil fuel based material usage. Food Container Type: Base/Lid Combo; Material(s): Mineral Filled Polypropylene (MFPP); Oriented Polystyrene (OPS); Material Type: Plastic; Color(s): Black/Clear.
Great for display, delivery, and takeout.
Sturdy, stackable, and help maintain food temperatures.
The microwavable bases are reheatable.
The patented Zip seal closure system has a leak resistant secure closure keeps contents secure during transport.
Clear anti-fog dome with SmartVent system eliminates condensation and keeps food crispy.
Suitable for merchandising in hot case displays, heat lamps and warming units.
Suitable for hot or cold applications.
| Manufacturer | Pactiv |
|---|---|
| Categories | Pactiv Disposable Restaurant Supplies, Pactiv Takeout Containers, Pactiv Food Containers & Lids |
| MPN | PCTYCNC60030LDZ |
| Model# | YCNC60030LDZ |
| UPC Code | 016194071733 |
| UNSPSC Code | 0 |
| Color(s) | Black/Clear |
| Depth | 8.5" |
| Dishwasher Safe | No |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Butcher Food Containers |
| Height | 4.25" |
| Hinged Lid (Yes / No) | No |
| Material Type | Plastic |
| Material(s) | Mineral Filled Polypropylene (MFPP); Oriented Polystyrene (OPS) |
| Microwave Safe | Yes (Base) |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | Yes |
| Width | 10.75" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 14.588 |
| Ships via UPS | Y |
| Carton Pack Quantity | 95 Each |
| This item is sold by the | Carton which contains 95 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Pactiv |
| Manufacturer Stock No. | YCNC60030LDZ |
| Country of Origin | US |
| UNSPSC Number | 24110000 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service