Product#: YCNC300800NH

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Designed to hold hot fried foods with breading, Clearview MealMaster Chicken Barns are equipped with a built-in venting system which allows steam to vent minimizing any condensation on the lid for superior merchandising while ensuring that crispy food stays crisp from the store to the consumers' door. In addition, the unique dimpling pattern on the microwaveable base helps to trap any grease so that it doesn't come in contact with the food. Maximize hot case impulse sales by using this exceptional packaging! Food Container Type: Base/Lid Combo; Material(s): Mineral Filled Polypropylene (MFPP); Oriented Polystyrene (OPS); Material Type: Plastic; Color(s): Black/Clear.
Leak-resistant Zip Seal closure system keeps contents secure during transport.
Extra venting keeps fried food crisp.
Suitable for merchandising in hot case displays, heat lamps and warming units.
Suitable for hot or cold applications.
Microwaveable base.
The bases are made with 50% less plastic than traditional PP containers.
| Manufacturer | Pactiv |
|---|---|
| Categories | Pactiv Disposable Restaurant Supplies, Pactiv Takeout Containers, Pactiv Food Containers & Lids |
| MPN | PCTYCNC300800NH |
| Model# | YCNC300800NH |
| UPC Code | 016194102017 |
| UNSPSC Code | 0 |
| Color(s) | Black/Clear |
| Depth | 8.4" |
| Dishwasher Safe | No |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Butcher Food Containers |
| Height | 4" |
| Hinged Lid (Yes / No) | No |
| Material Type | Plastic |
| Material(s) | Mineral Filled Polypropylene (MFPP); Oriented Polystyrene (OPS) |
| Microwave Safe | Yes (Base) |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | Yes |
| Width | 13.3" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 20.384 |
| Ships via UPS | Y |
| Carton Pack Quantity | 105 Each |
| This item is sold by the | Carton which contains 105 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Pactiv |
| Manufacturer Stock No. | YCNC300800NH |
| Country of Origin | US |
| UNSPSC Number | 24110000 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service