Product#: Y6708PET

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Classic Carry-Out aluminum containers offer an upscale image for your Home Meal Replacement program that consumers find attractive and versatile. In addition to being ovenable, the heavy-duty aluminum protects food and preserves the quality of meats, seafood, prepared entrees, side dishes and bakery foods. Containers allow food to be prepared, stored, transported and reheated (in the oven) all in the same packaging and are compatible with heat-sealed film. Accompanying lids provide a leak-resistant seal. Food Container Type: Base/Lid Combo; Material(s): Aluminum; PET; Material Type: Aluminum; Interior Volume Capacity: 22 oz.
Recyclable base.
Perfect for home meal replacement entrees.
Upscale appearance to optimize merchandising.
Ovenable base.
Leak-resistant seal and crystal-clear lid.
Suitable for hot or cold applications.
| Manufacturer | Pactiv |
|---|---|
| Categories | Pactiv Disposable Restaurant Supplies, Pactiv Takeout Containers, Pactiv Food Containers & Lids |
| MPN | PCTY6708PET |
| Model# | Y6708PET |
| UPC Code | 016194122466 |
| UNSPSC Code | 0 |
| Color(s) | Silver/Clear |
| Depth | 6.2" |
| Dishwasher Safe | No |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Takeout Food Containers |
| Height | 1.3" |
| Hinged Lid (Yes / No) | No |
| Interior Volume Capacity | 22 oz |
| Length | 6.2" |
| Material Type | Aluminum |
| Material(s) | Aluminum; PET |
| Microwave Safe | No |
| Number of Compartments | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Vented (Yes / No) | No |
| Width | 8.2" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 7.323 |
| Ships via UPS | Y |
| Carton Pack Quantity | 100 Each |
| This item is sold by the | Carton which contains 100 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Pactiv |
| Manufacturer Stock No. | Y6708PET |
| Country of Origin | US |
| UNSPSC Number | 24110000 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service