Product#: 22002307

EXPIDITED SHIPPING - Estimated Delivery Mon 7/6
Guaranteed to give you a kick without forcing you to reach for your sweat towel, our Lime and Serrano creates its taste off of some of the world's most popular spices and peppers. Serrano pepper is obviously the star of the show since it made it in the flavor's name but cayenne and chili pepper also hold a lot of weight in the flavor profile. All three of those ingredients have a high heat factor, which raises the temperature of the beef jerky a considerable amount. But just when you think you are reaching your boiling point, the lime and honey swoop in to cool you down. Food Type: Meat Sticks & Jerky; Flavor: Lime and Serrano Pepper; Capacity (Weight): 1 oz; Sugar Free: No.
Perfect combination of spices and seasonings.
Tender beef jerky that's packing heat with a blend of peppers and a splash of fresh lime juice.
Made with all natural beef, raised on a balanced diet, and free of antibiotics, which translates to very happy cows.
Ideal snack for on-the-go.
| Manufacturer | Baja Jerky |
|---|---|
| Categories | Baja Jerky Food & Beverage, Baja Jerky Snacks & Grab-and-Go, Baja Jerky Snacks |
| MPN | GRR22002307 |
| Model# | 22002307 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 1 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Flavor | Lime and Serrano Pepper |
| Food Type | Meat Sticks & Jerky |
| Global Product Type | Jerky |
| Gluten Free | No |
| Kosher | No |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Packet |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 1.12 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Carton which contains 12 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Baja Jerky |
| Manufacturer Stock No. | 00850045035591 |
| Country of Origin | US |
| UNSPSC Number | 50203301 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service