Product#: GRE79193

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
The floral, sweet, and subtle flavor of vanilla makes for an inviting beverage for any part of the day. This CESH syrup is popular for coffee, but can also be used with cocktails and as a dessert ingredient. Made with natural flavors and pure cane sugar. Flavor: Vanilla; Product Packaging: Bottle; Premeasured: No; Volume Capacity: 33.81 oz.
Floral, sweet, and subtle vanilla flavor makes for an inviting beverage for any part of the day.
Formulated to avoid curdling in milk, resulting in a more pleasant drinking experience.
Made with natural flavors and pure cane sugar.
Popular for coffee, but can also be used with cocktails and as a dessert ingredient.
| Manufacturer | CESH |
|---|---|
| Categories | CESH Beverage Supplies, CESH Coffee & Tea Supplies, CESH Coffee Flavorings |
| MPN | CEHGRE79193 |
| Model# | GRE79193 |
| UPC Code | 000000000000 |
| UNSPSC Code | 0 |
| Flavor | Vanilla |
| Global Product Type | Coffee Flavorings |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Bottle |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 33.81 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 7.125 |
| Ships via UPS | Y |
| Carton Pack Quantity | 2 Each |
| This item is sold by the | Carton which contains 2 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | CESH |
| Manufacturer Stock No. | GRE79193 |
| Country of Origin | US |
| UNSPSC Number | 50161509 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service